Our Rates
| Weeks | Seasonal After 5/1/10 |
Pre-Season Before 5/1/10 |
Early Bird Before 3/1/10 |
Deposit | |
|---|---|---|---|---|---|
| 8 | $3475 | $3300 | $3095 | $500 | |
| 6 | $3050 | $2900 | $2800 | $450 | |
| 4 | $2100 | $2000 | $1900 | $300 | |
| 2 | $1260 | $1200 | $1100 | $200 | |
| Notes: Camp Closed on Friday July 2nd |
|||||
| Week | Dates |
|---|---|
| 1 | June 28 - July 1 |
| 2 | July 5 - 9 |
| 3 | July 12 - 16 |
| 4 | July 19 - 23 |
| 5 | July 26 - 30 |
| 6 | Aug 2 - 6 |
| 7 | Aug 9 - 13 |
| 8 | Aug 16 - 20 |
All Prices Include:
- Transportation
- 2 Camp Shirts
- Tote bag
- Awards
- Certificates
- Insurance
More Information:
- Flexible payment plan available at NO EXTRA CHARGE
- Camp tuition may be tax deductible
- Master Card, Visa, Check, Cash or Money Order - Accepted
- Sibling discount available
