Our Rates
Early Bird Special 2012 Now in Effect
Register Now for 2012 and Receive 2011 Rates!
| Weeks | Early Bird Before 3/1/12 |
Pre-Season Before 5/1/12 |
Seasonal After 5/1/12 |
||
|---|---|---|---|---|---|
| 8 | $ 2650 | $ 2850 | $ 2990 | ||
| 7 | $ 2390 | $ 2565 | $ 2690 | ||
| 6 | $ 2130 | $ 2280 | $ 2390 | ||
| 5 | $ 1865 | $ 1990 | $ 2090 | ||
| 4 | $ 1600 | $ 1700 | $ 1790 | ||
| 3 | $ 1035 | $ 1310 | $ 1380 | ||
| 2 | $ 820 | $ 920 | $ 970 | ||
| Notes: Camp Closed on July 4th |
|||||
| Week | Dates |
|---|---|
| 1 | June 25-June 29 |
| 2 | July 2-6 (No camp July 4) |
| 3 | July 9-13 |
| 4 | July 16-20 |
| 5 | July 23-27 |
| 6 | July 30 - Aug 3 |
| 7 | Aug 6-10 |
| 8 | Aug 13-17 |
All Prices Include:
- Transportation
- Camp Shirts
- Tote bag
- Awards
- Certificates
- Insurance
More Information:
- Flexible payment plan available at NO EXTRA CHARGE
- Camp tuition may be tax deductible
- Master Card, Visa, Check, Cash or Money Order - Accepted
- Sibling discount available
