Our Rates
| No. Of Weeks | Seasonal | Pre-Season | Deposit | ||
|---|---|---|---|---|---|
| 8 | $2800 | $2650 | $400 | ||
| 6 | $2250 | $2120 | $340 | ||
| 4 | $1650 | $1550 | $250 | ||
| 2 | $850 | $790 | $130 | ||
| Notes: |
|||||
| Week | Dates |
|---|---|
| 1 | July 6 - July 9 |
| 2 | July 12 - July 16 |
| 3 | July 19 - July 23 |
| 4 | July 26 - July 30 |
| 5 | Aug 2 - Aug 6 |
| 6 | Aug 9 - Aug 13 |
| 7 | Aug 16 - Aug 20 |
| 8 | Aug 23 - Aug 27 |
All Prices Include:
- Door to Door Transportation
- Activities
- All Trips
- Insurance
- 2 Camp shirts & Bag
- Treats, awards and prizes
- Tax
Additional Information:
- Children bring a bag lunch or they may purchase lunch at any trip location or facility
- Flexible payment plan available at NO EXTRA CHARGE
- Camp tuition may be tax deductible
- American Express, MasterCard, Visa, Check Cash,or MoneyOrder accepted
- Discount for two or more children
