Our Rates
Early Bird Special 2012 Now in Effect
Register Now for 2012 and Receive 2011 Rates!
| No. Of Weeks | Seasonal | Pre-Season | Deposit | ||
|---|---|---|---|---|---|
| 8 | $3475 | $3300 | $500 | ||
| 6 | $3050 | $2900 | $450 | ||
| 4 | $2100 | $2000 | $300 | ||
| 2 | $1260 | $1200 | $200 | ||
| Notes: Camp Closed on Friday July 3rd |
|||||
| Week | Dates |
|---|---|
| 1 | June 25 - June 29 |
| 2 | July 2 - July 6 |
| 3 | July 9 - July 13 |
| 4 | July 16 - July 20 |
| 5 | July 23 - July 27 |
| 6 | July 30 - Aug 3 |
| 7 | Aug 6 - Aug 10 |
| 8 | Aug 13 - Aug 17 |
All Prices Include:
- Transportation
- 2 Camp Shirts
- Tote bag
- Trophies
- Awards
- Certificates
- Insurance
More Information:
- Flexible payment plan available at NO EXTRA CHARGE
- Camp tuition may be tax deductible
- Master Card, Visa, Check, Cash or Money Order - Accepted
- Sibling discount available
- Some Trips cost additional
