Our Rates
| No. Of Weeks | Seasonal | Pre-Season | Deposit | ||
|---|---|---|---|---|---|
| 8 | $3475 | $3300 | $500 | ||
| 6 | $3050 | $2900 | $450 | ||
| 4 | $2100 | $2000 | $300 | ||
| 2 | $1260 | $1200 | $200 | ||
| Notes: Camp Closed on Friday July 3rd |
|||||
| Week | Dates |
|---|---|
| 1 | June 29 - July 2 |
| 2 | July 6 - July 10 |
| 3 | July 13 - July 17 |
| 4 | July 20 - July 24 |
| 5 | July 27 - July 31 |
| 6 | Aug 3 - Aug 7 |
| 7 | Aug 10 - Aug 14 |
| 8 | Aug 17 - Aug 21 |
All Prices Include:
- Transportation
- 2 Camp Shirts
- Tote bag
- Trophies
- Awards
- Certificates
- Insurance
More Information:
- Flexible payment plan available at NO EXTRA CHARGE
- Camp tuition may be tax deductible
- Master Card, Visa, Check, Cash or Money Order - Accepted
- Sibling discount available
- Some Trips cost additional
