Our Rates
Act Now! - All Prices Include:
- Transportation
- 2 Camp Shirts
- Tote bag
- Insurance
View Our Internet Specials
| 2010 Memorial Holiday Pricing** | Seasonal Rate | Weeks | Deposit | ||
|---|---|---|---|---|---|
| $2,625 | $2,990 | 8 | $400 | ||
| $2,225 | $2,390 | 6 | $400 | ||
| $1,550 | $1,790 | 4 | $300 | ||
| $900 | $970 | 2 | $100 | ||
|
Note: Camp Closed on Friday July 5th **Rate Is Offered for a Limited Time and May End Without Notice |
|||||
| Week | Dates |
|---|---|
| 1 | July 6 - 9 |
| 2 | July 12 - 16 |
| 3 | July 19 - 23 |
| 4 | July 26 - 30 |
| 5 | Aug 2 - 6 |
| 6 | Aug 9 - 13 |
| 7 | Aug 16 - 20 |
| 8 | Aug 23 - 27 |
